Sapphire estetic Centraliss Sapphire Brackets are synonymous with discreet and effective orthodontic treatment. Made from monocrystalline sapphire, they are virtually invisible on the teeth, combining unmatched aesthetics with exceptional durability and stain resistance. Available in the MBT or Roth system with a .022 slot, they ensure patient comfort and clinical precision.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Sapphire estetic Centraliss Orthodontic Brackets are designed for patients who value maximum discretion and comfort during their treatment. By using pure monocrystalline sapphire, these aesthetic brackets are practically undetectable on the teeth, making them the most frequently chosen aesthetic solution in the market.
Superior Aesthetics and Stain Resistance
Crystal Clarity: The sapphire material perfectly blends with the enamel color, creating an "invisible brace" effect.
Stain-Free Durability: Sapphire is a non-porous material, meaning the brackets will not discolour from coffee, tea, or staining foods, maintaining superior aesthetics.
Reliable Strength and Precision Despite their delicate appearance, the Sapphire estetic Centraliss brackets feature exceptional strength and stability, comparable to metal brackets.
Maximum Bond Strength: The specially prepared bracket base ensures a strong and durable bond to the enamel, minimizing the risk of debonding.
Precise Slot: Available in Slot .022 size and popular MBT or Roth prescriptions, ensuring high mechanical precision and efficient tooth movement.
Product Details
Product Type: Sapphire Orthodontic Brackets
Set: 20 pieces (full arch kit).
Prescriptions: MBT or Roth.
Slot: .022.
Hooks: The set includes hooks on teeth 3, 4, and 5, enabling flexible use of elastic chains and auxiliaries.
Choose Sapphire estetic Centraliss – the crystalline brackets that define success and discretion.
| Roth Sapphire estetic Centraliss Orthodontic Brackets | ||||
| MAXILLA (Upper Arch) | ||||
| Tooth | Side | Torque (Inclination) | Angulation (Tip) | Bracket Width |
| Central Incisor | 11 | 21 | 12° | 5° | 3.2 mm |
| Lateral Incisor | 12 | 21 | 8° | 9° | 2.9 mm |
| Canine | 13 | 23 | -2° | 11° | 3.4 mm |
| 1st Premolar | 14 | 24 | -7° | 0° | 3.2 mm |
| 2nd Premolar | 15 | 25 | -7° | 0° | 3.2 mm |
| MANDIBLE (Lower Arch) | ||||
| Tooth | Side | Torque (Inclination) | Angulation (Tip) | Bracket Width |
| Central Incisor | 31 | 41 | -1° | 0° | 2.9 mm |
| Lateral Incisor | 32 | 42 | -1° | 0° | 2.9 mm |
| Canine | 33 | 43 | -11° | 5° | 3.4 mm |
| 1st Premolar | 34 | 44 | -17° | 0° | 3.2 mm |
| 2nd Premolar | 35 | 45 | -17° | 0° | 3.2 mm |
| MBT Sapphire estetic Centraliss Orthodontic Brackets | ||||
| MAXILLA (Upper Arch) | ||||
| Tooth | Side | Torque (Inclination) | Angulation (Tip) | Bracket Width |
| Central Incisor | 11 | 21 | 17° | 4° | 3.2 mm |
| Lateral Incisor | 12 | 21 | 10° | 8° | 2.9 mm |
| Canine | 13 | 23 | 0° | 8° | 3.4 mm |
| 1st Premolar | 14 | 24 | -7° | 0° | 3.2 mm |
| 2nd Premolar | 15 | 25 | -7° | 0° | 3.2 mm |
| MANDIBLE (Lower Arch) | ||||
| Tooth | Side | Torque (Inclination) | Angulation (Tip) | Bracket Width |
| Central Incisor | 31 | 41 | -6° | 0° | 2.9 mm |
| Lateral Incisor | 32 | 42 | -6° | 0° | 2.9 mm |
| Canine | 33 | 43 | 0° | 3° | 3.4 mm |
| 1st Premolar | 34 | 44 | -12° | 2° | 3.2 mm |
| 2nd Premolar | 35 | 45 | -17° | 2° | 3.2 mm |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent