Centraliss Ceramic Brackets (Ceramic) (Set of 20)
Professional ceramic brackets called Ceramic by Centraliss, ensuring discrete and effective orthodontic treatment. Made of high-quality ceramic, they guarantee aesthetics without compromising on strength and precision. Available in popular Roth or MBT systems and slot sizes .018" or .022". The set includes 20 pieces of brackets with pre-applied hooks on teeth 3, 4, and 5, facilitating the use of elastic traction.
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Are you looking for ceramic orthodontic brackets that combine reliable treatment mechanics with supreme aesthetics? Ceramic Brackets by Centraliss are the professional choice, guaranteeing the patient a discreet smile throughout the entire therapy period. Their proprietary name, Ceramic, has become synonymous with quality in aesthetic orthodontics.
The Ceramic Brackets are manufactured from an advanced ceramic material that perfectly mimics the natural tooth colour, minimizing the visibility of the appliance. Despite their aesthetics, Centraliss ceramic brackets are characterized by exceptional resistance to fracturing and discolouration, maintaining a crystal-clear appearance even after prolonged use.
To ensure treatment flexibility, Ceramic Brackets are available in the two most commonly used prescriptions: Roth and MBT. We also offer a full range of slot sizes, including the precise .018" slot and the standard .022" slot, allowing for ideal adaptation to the individual treatment plan.
The offered set contains 20 pieces of brackets, making a complete set for both arches. For work convenience and comprehensive treatment, the brackets are equipped with strong, ready-to-use hooks on the canines and premolars (3, 4, and 5). This allows for the immediate use of elastics and other auxiliary elements during therapy.
Product: Ceramic Brackets (Ceramic™)
Brand: Centraliss
Quantity in Set: 20 pieces (Complete Set)
Available Systems: Roth or MBT
Available Slots: 0.018" or 0.022"
Hooks: On teeth 3, 4, 5
| Roth Ceramic Brackets | |||||
| MAXILLA (Upper Arch) | |||||
| Tooth | Side | Torque (Inclination) | Angulation (Tip) | Bracket Thickness (In/Out) | Bracket Width |
| Central Incisor | 11 | 21 | 12° | 5° | 1.2 mm | 3.5 mm |
| Lateral Incisor | 12 | 21 | 8° | 9° | 1.5 mm | 3.3 mm |
| Canine | 13 | 23 | -2° | 11° | 1.2 mm | 3.5 mm |
| 1st Premolar | 14 | 24 | -7° | 0° | 1.2 mm | 3.4 mm |
| 2nd Premolar | 15 | 25 | -7° | 0° | 1.2 mm | 3.4 mm |
| MANDIBLE (Lower Arch) | |||||
| Tooth | Side | Torque (Inclination) | Angulation (Tip) | Bracket Thickness (In/Out) | Bracket Width |
| Central Incisor | 31 | 41 | -1° | 0° | 1.5 mm | 3 mm |
| Lateral Incisor | 32 | 42 | -1° | 0° | 1.5 mm | 3 mm |
| Canine | 33 | 43 | -11° | 5° | 1.2 mm | 3.3 mm |
| 1st Premolar | 34 | 44 | -17° | 0° | 1.2 mm | 3.4 mm |
| 2nd Premolar | 35 | 45 | -22° | 0° | 1.2 mm | 3.4 mm |
| MBT Ceramic Brackets | |||||
| MAXILLA (Upper Arch) | |||||
| Tooth | Side | Torque (Inclination) | Angulation (Tip) | Bracket Thickness (In/Out) | Bracket Width |
| Central Incisor | 11 | 21 | 17° | 4° | 1.2 mm | 3.3 mm |
| Lateral Incisor | 12 | 21 | 10° | 8° | 1.5 mm | 3 mm |
| Canine | 13 | 23 | 0° | 8° | 1.2 mm | 3.6 mm |
| 1st Premolar | 14 | 24 | -7° | 0° | 1.2 mm | 3.3 mm |
| 2nd Premolar | 15 | 25 | -7° | 0° | 1.2 mm | 3.3 mm |
| MANDIBLE (Lower Arch) | |||||
| Tooth | Side | Torque (Inclination) | Angulation (Tip) | Bracket Thickness (In/Out) | Bracket Width |
| Central Incisor | 31 | 41 | -6° | 0° | 1.5 mm | 2.5 mm |
| Lateral Incisor | 32 | 42 | -6° | 0° | 1.5 mm | 2.5 mm |
| Canine | 33 | 43 | 0° | 3° | 1.2 mm | 3.6 mm |
| 1st Premolar | 34 | 44 | -12° | 2° | 1.2 mm | 3.3 mm |
| 2nd Premolar | 35 | 45 | -17° | 2° | 1.2 mm | 3.3 mm |
Please remember to select the correct variant (system, slot) using the options available below the price of the product to add it correctly to your cart.
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent